1 | Name of the School with address (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. Ph. No. Fax No | NEW ERA PUBLIC SCHOOL At-Baghakol, Faridpur, PO-Patut, PS-Bikram,Patna, Pin-801112newerapublicschool93@gmail.com 9472040129 |
2 | Year of establishment of school | 1993 |
3. | Whether NOC form State/UT or recommendation of Embassy of India obtained? (I) NOC No. (II) NOC Issuing Date | 1518 14/12/2012 |
4 | Is the school is recognized, if yes by which Authority | CBSE |
5 | Status of affiliation Provisional Permanent/Regular/ (i) Affiliation No. (ii) Affiliation with the Board since (iii) Extension of affiliation upto | Provisional 330438 31.03.2029 |
6 | Name of Trust / Society / Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust / Society is Valid | SEWA SOCIETY FOR EDUCATIONAL AND WELFARE ACTIVITIES /TILL DISSOLUTION |
7 | List of Members of school Managing Committee 1 2 3 4 5 6 7 8 9 10 | school Managing Committee List |
8. | Name of the Manager / President /Chairman | Dr. Arvind Kumar |
9. | Area of school campus (i) In Acres (ii) In sq. Mtrs. (iii) Built up area (Sq. mtrs) (iv) Area of playground in sq. mtrs. (v) Other Facilities (a) Swimming pool (b) Indoor Games (c) Dance Rooms (d) Gymnasium (e) Music Rooms (f) Hostels (g) Health and Medical Check up | 2.01 8134.18 6858 2438 NO YES YES YES YES NO YES |
10. | Details of fee Structure (i) Bal Vatika-1 (NC) (ii) Bal Vatika-2 (LKG) (iii) Bal Vatika-3 (UKG) (iv) I to V (v) VI to VIII (vi) IX & X (vii) XI & XII | 1200 1200 1200 1500 1700 2000 2400 |
11. | Transport Facility (i) Own buses (ii) Buses hired on contract basis (iii) Details of transport charges | YES NO 1000 – 1200 |
12 | Particulars of teaching staff (to be updated time to time) | School Staff List |
13. | Detail of salary being paid by the school to teaching staff/non-teaching staff Designation Principal Vice – Principal PGTs TGTs PRTs Counsellor Librarian Others | School Staff salary List |
14 | Mode of payment of salary (i) Name of the Bank through which salary is drawing (ii) Through single cheque transfer advice (iii) Individual Cheque (iv) Cash | Canara Bank Yes NO NO |
15 | Library Facilities Size of the library in sq. feet No. of Periodicals No. of Dailies No. of Reference books class wise No. of Magazines Other | 600 06 03 6758 17 |
16 | Name of the Grievance/ redressal officer with Email and Phone No. > | Mr. Mausam Shree 9534917235 |
17 | Members of Sexual Harassment Committee Mrs. Sangeeta Swaroop Mrs. Deeba Sharmeen | 80835 73999 9931291442 |
18 | Class wise enrollment of school for the current session Class No. of Section NC (Bal Vatika-1) 1 LKG (Bal Vatika-2) 1 UKG (Bal Vatika -3) 1 I 1 II 1 III 1 IV 1 V 2 VI 3 VII 4 VIII 4 IX 6 X 6 XI 6 XII 6 |
Enrollment 10 |
19 | Academic Session period | April to March |
20 | Vacation period | May to June |
21 | Admission Period | March to April |